
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 30A | |
Voltage - Forward (Vf) (Max) @ If | 1.6 V @ 30 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 35 ns | |
Current - Reverse Leakage @ Vr | 250 µA @ 600 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-247AD | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $7.96000 | $7.96 |
30 | $5.68200 | $170.46 |
120 | $5.05675 | $606.81 |
510 | $4.55210 | $2,321.57 |
1,020 | $3.91309 | $3,991.35 |