
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1200 V | |
Current - Average Rectified (Io) | 17A | |
Voltage - Forward (Vf) (Max) @ If | 2.15 V @ 12 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 60 ns | |
Current - Reverse Leakage @ Vr | 750 µA @ 1200 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220AC | |
Operating Temperature - Junction | -40°C ~ 150°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $7.60000 | $7.60 |
50 | $4.38380 | $219.19 |
100 | $3.99910 | $399.91 |
500 | $3.32530 | $1,662.65 |
1,000 | $3.16576 | $3,165.76 |