
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) | 15A | |
Voltage - Forward (Vf) (Max) @ If | 1.26 V @ 15 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 35 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 200 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220AC | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $3.41000 | $3.41 |
50 | $1.67560 | $83.78 |
100 | $1.34440 | $134.44 |
500 | $1.33422 | $667.11 |
1,000 | $1.30838 | $1,308.38 |
5,000 | $1.27312 | $6,365.60 |