
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 300 V | |
Current - Average Rectified (Io) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 1.27 V @ 10 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 35 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 300 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220AC | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $3.15000 | $3.15 |
50 | $1.53000 | $76.50 |
100 | $1.45690 | $145.69 |
500 | $1.22866 | $614.33 |
1,000 | $1.15864 | $1,158.64 |
2,000 | $1.11895 | $2,237.90 |
5,000 | $1.06239 | $5,311.95 |