


TLD5045EJXUMA1 | |
---|---|
DigiKey Part Number | TLD5045EJXUMA1TR-ND - Tape & Reel (TR) TLD5045EJXUMA1CT-ND - Cut Tape (CT) TLD5045EJXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLD5045EJXUMA1 |
Description | IC LED DRVR RGLTR PWM 700MA 8DSO |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 700mA PG-DSO-8 |
Datasheet | Datasheet |
EDA/CAD Models | TLD5045EJXUMA1 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 5V | |
Voltage - Supply (Max) | 40V | |
Voltage - Output | - | |
Current - Output / Channel | 700mA | |
Frequency | 50kHz ~ 300kHz | |
Dimming | Analog, PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | PG-DSO-8 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $2.31000 | $2.31 |
10 | $1.69000 | $16.90 |
25 | $1.53280 | $38.32 |
100 | $1.36080 | $136.08 |
250 | $1.27888 | $319.72 |
500 | $1.22938 | $614.69 |
1,000 | $1.18868 | $1,188.68 |
Quantity | Unit Price | Ext Price |
---|---|---|
2,500 | $1.02401 | $2,560.03 |