
1593SALBK | |
---|---|
DigiKey Part Number | 164-1593SALBK-ND |
Manufacturer | |
Manufacturer Product Number | 1593SALBK |
Description | BOX PLASTIC BLK 3.62"L X 2.62"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box ABS Black Split Sides and End Panel(s) 3.620" L x 2.620" W (91.95mm x 66.55mm) X 0.830" (21.08mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1593SALBK Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 3.620" L x 2.620" W (91.95mm x 66.55mm) | |
Height | 0.830" (21.08mm) | |
Area (L x W) | 9.48in² (61.2cm²) | |
Design | Split Sides and End Panel(s) | |
Material | ||
Color | Black | |
Thickness | 0.100" (2.54mm) | |
Features | - | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $10.94000 | $10.94 |
5 | $9.34800 | $46.74 |
10 | $8.73700 | $87.37 |
25 | $7.99080 | $199.77 |
50 | $7.46880 | $373.44 |
100 | $6.98100 | $698.10 |
250 | $6.38448 | $1,596.12 |
500 | $6.21320 | $3,106.60 |

