



1590WYFBK | |
---|---|
DigiKey Part Number | HM1964-ND |
Manufacturer | |
Manufacturer Product Number | 1590WYFBK |
Description | BOX ALUM BLACK 3.62"L X 3.62"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Black Cover Included 3.622" L x 3.622" W (92.00mm x 92.00mm) X 1.713" (43.51mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590WYFBK Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 3.622" L x 3.622" W (92.00mm x 92.00mm) | |
Height | 1.713" (43.51mm) | |
Area (L x W) | 13.1in² (85cm²) | |
Design | Cover Included | |
Material | ||
Color | Black | |
Thickness | 0.098" (2.49mm) | |
Features | Mounting Flange, Watertight | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.41 lb (185.97 g) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $46.97000 | $46.97 |
5 | $40.15600 | $200.78 |
10 | $37.53200 | $375.32 |
25 | $34.32600 | $858.15 |
50 | $32.08360 | $1,604.18 |
100 | $31.93970 | $3,193.97 |
