


1590DE | |
---|---|
DigiKey Part Number | HM439-ND |
Manufacturer | |
Manufacturer Product Number | 1590DE |
Description | BOX ALUM 7.88"L X 4.73"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 7.882" L x 4.732" W (200.20mm x 120.19mm) X 2.531" (64.29mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590DE Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 7.882" L x 4.732" W (200.20mm x 120.19mm) | |
Height | 2.531" (64.29mm) | |
Area (L x W) | 37.3in² (241cm²) | |
Design | Cover Included | |
Material | ||
Color | Unpainted | |
Thickness | 0.089" (2.26mm) | |
Features | EMI Shielded | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $40.62000 | $40.62 |
5 | $34.72000 | $173.60 |
10 | $32.45000 | $324.50 |
25 | $29.67840 | $741.96 |
50 | $27.73940 | $1,386.97 |
100 | $27.12450 | $2,712.45 |
