
E2106S.41.86 | |
---|---|
DigiKey Part Number | CE2106N-1000-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | E2106S.41.86 |
Description | CABLE 6COND 22AWG NATURAL |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 1000.0' (304.8m) - 6 Conductor Multi-Conductor Cable Natural 22 AWG Foil |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 6 | |
Wire Gauge | ||
Conductor Strand | 7/30 | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.176" (4.47mm) | |
Shield Type | Foil | |
Length | 1000.0' (304.8m) | |
Jacket Color | Natural | |
Ratings | - | |
Features | Drain Wire | |
Voltage | 300 V | |
Operating Temperature | 0°C ~ 75°C | |
Usage | Alarm, Security, Sound | |
Jacket (Insulation) Thickness | 0.0150" (0.381mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Flexfoil® | |
Shield Coverage | 100% | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1,000 | $0.41967 | $419.67 |
2,000 | $0.39902 | $798.04 |
3,000 | $0.38734 | $1,162.02 |
5,000 | $0.37301 | $1,865.05 |
7,000 | $0.36381 | $2,546.67 |
10,000 | $0.35426 | $3,542.60 |
25,000 | $0.33061 | $8,265.25 |



