
E2002S.41.10 | |
---|---|
DigiKey Part Number | CE2002SG-1000-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | E2002S.41.10 |
Description | CABLE 2COND 22AWG GRAY SHLD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 1000.0' (304.8m) - 2 Conductor Multi-Conductor Cable Gray 22 AWG Foil |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 | |
Wire Gauge | ||
Conductor Strand | 7/30 | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.125" (3.18mm) | |
Shield Type | Foil | |
Length | 1000.0' (304.8m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | Drain Wire, Rip Cord | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 75°C | |
Usage | Alarm, Security, Sound | |
Jacket (Insulation) Thickness | 0.0150" (0.381mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Flexfoil® | |
Shield Coverage | 100% | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1,000 | $0.19330 | $193.30 |
2,000 | $0.18388 | $367.76 |
3,000 | $0.17855 | $535.65 |
5,000 | $0.17201 | $860.05 |
7,000 | $0.16781 | $1,174.67 |
10,000 | $0.16346 | $1,634.60 |
25,000 | $0.15268 | $3,817.00 |
50,000 | $0.14490 | $7,245.00 |
100,000 | $0.14216 | $14,216.00 |