
C0755A.41.10 | |
---|---|
DigiKey Part Number | C0755-1000-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | C0755A.41.10 |
Description | CABLE 9CON 24AWG GRAY SHLD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 1000.0' (304.8m) - 9 Conductor Multi-Conductor Cable Gray 24 AWG Foil |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 9 | |
Wire Gauge | ||
Conductor Strand | 7/32 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.228" (5.79mm) | |
Shield Type | Foil | |
Length | 1000.0' (304.8m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | Drain Wire | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 105°C | |
Usage | Computer | |
Jacket (Insulation) Thickness | 0.0320" (0.813mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Flexfoil® | |
Shield Coverage | 100% | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1,000 | $0.97837 | $978.37 |
2,000 | $0.92970 | $1,859.40 |
3,000 | $0.90215 | $2,706.45 |
5,000 | $0.86836 | $4,341.80 |
7,000 | $0.84667 | $5,926.69 |
10,000 | $0.82411 | $8,241.10 |
