
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | EAO | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Requires | Contact Block(s), Illumination Source | |
Type | Maintained | |
Illumination | Illuminated | |
Actuator Type | Pushbutton, Mushroom | |
(Select First, Then Apply Filters) Compatible Series | EAO, 71 | |
Panel Cutout Dimensions | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $18.39000 | $18.39 |
250 | $16.54264 | $4,135.66 |
500 | $15.62620 | $7,813.10 |
1,000 | $14.70978 | $14,709.78 |