
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | DigiKey | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | DIP, 0.1" (2.54mm) Row Spacing | |
Number of Positions or Pins (Grid) | 6 (2 x 3) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Carrier, Closed Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Gold | |
Contact Finish Thickness - Post | 30.0µin (0.76µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.170" (4.32mm) | |
Material Flammability Rating | - | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $5.82000 | $5.82 |
10 | $4.94400 | $49.44 |
25 | $4.63400 | $115.85 |
50 | $4.41260 | $220.63 |
100 | $4.20170 | $420.17 |
250 | $3.93864 | $984.66 |
500 | $3.75070 | $1,875.35 |
1,000 | $3.57176 | $3,571.76 |
2,500 | $3.34837 | $8,370.92 |