
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 2.00mm Dia | |
Voltage - Forward (Vf) (Typ) | - | |
Current - Test | 10mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.10000 | $1.10 |
10 | $0.76300 | $7.63 |
100 | $0.55480 | $55.48 |
500 | $0.46188 | $230.94 |
1,000 | $0.43138 | $431.38 |
2,000 | $0.40546 | $810.92 |
5,000 | $0.37713 | $1,885.65 |
10,000 | $0.35946 | $3,594.60 |
25,000 | $0.34019 | $8,504.75 |