
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | - | |
Lamp Color | - | |
Lens Color | - | |
Lens Transparency | - | |
Ratings | - | |
Voltage | - | |
Current | - | |
Panel Cutout Shape | - | |
Panel Cutout Dimensions | - | |
Lens Size | - | |
Lens Style | - | |
Millicandela Rating | - | |
Wavelength - Peak | - | |
Viewing Angle | - | |
Termination Style | - | |
Ingress Protection | - | |
Features | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $35.36000 | $35.36 |
10 | $28.28900 | $282.89 |
100 | $24.19100 | $2,419.10 |
500 | $22.41508 | $11,207.54 |