


C3DEG-1018G | |
---|---|
DigiKey Part Number | C3DEG-1018G-ND |
Manufacturer | |
Manufacturer Product Number | C3DEG-1018G |
Description | IDC CABLE - CKR10G/AE10G/CCE10G |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Card Edge 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Card Edge | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Polarizing Key, Strain Relief | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $18.57000 | $18.57 |
10 | $14.26100 | $142.61 |
25 | $12.88680 | $322.17 |
50 | $11.95660 | $597.83 |
100 | $11.11300 | $1,111.30 |
250 | $10.11776 | $2,529.44 |
500 | $9.44708 | $4,723.54 |
1,000 | $8.84028 | $8,840.28 |


