
XHP35B-00-0000-0DPUB427G | |
---|---|
DigiKey Part Number | 90-XHP35B-00-0000-0DPUB427GTR-ND - Tape & Reel (TR) 90-XHP35B-00-0000-0DPUB427GCT-ND - Cut Tape (CT) 90-XHP35B-00-0000-0DPUB427GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XHP35B-00-0000-0DPUB427G |
Description | LED XLAMP WARM WHT 2700K 1414 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting XLamp® XHP35.2 White, Warm 2700K 3-Step MacAdam Ellipse 11.2V 350mA 135° 1414 (3535 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 2700K 3-Step MacAdam Ellipse | |
Flux @ 85°C, Current - Test | 425lm (410lm ~ 440lm) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 11.2V | |
Lumens/Watt @ Current - Test | 108 lm/W | |
CRI (Color Rendering Index) | 90 | |
Current - Max | 1.5A | |
Viewing Angle | 135° | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 1414 (3535 Metric) | |
Supplier Device Package | 1414 | |
Size / Dimension | 0.136" L x 0.136" W (3.45mm x 3.45mm) | |
Height - Seated (Max) | 0.109" (2.78mm) | |
Thermal Resistance of Package | 0.7°C/W | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $10.25000 | $10.25 |
10 | $9.73900 | $97.39 |
50 | $9.46240 | $473.12 |
100 | $8.71400 | $871.40 |
200 | $7.92460 | $1,584.92 |
Quantity | Unit Price | Ext Price |
---|---|---|
500 | $7.42228 | $3,711.14 |
1,000 | $6.83454 | $6,834.54 |