
530-26-04-WH-0100F | |
---|---|
DigiKey Part Number | CN263-100-ND |
Manufacturer | |
Manufacturer Product Number | 530-26-04-WH-0100F |
Description | CABLE MOD FLAT 4COND WHT 100' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 4 Conductor Modular Straight Cable White 100' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | CNC Tech | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | Straight | |
Number of Conductors | 4 | |
Length - Coil Retracted | - | |
Length - Coil Extended | - | |
Length | 100' (30.5m) | |
Jacket Color | White | |
Wire Gauge | 26 AWG | |
Conductor Strand | 7/0.0063" | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Cable Width | 0.189" (4.80mm) | |
Cable Height | 0.097" (2.46mm) | |
Coil Diameter | - | |
Shielding | Unshielded | |
Operating Temperature | - | |
Conductor Material | Copper, Bare | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $36.66000 | $36.66 |
2 | $34.91000 | $69.82 |
3 | $33.92667 | $101.78 |
5 | $32.71200 | $163.56 |
7 | $31.93286 | $223.53 |
10 | $31.12600 | $311.26 |
25 | $29.12920 | $728.23 |
50 | $27.69080 | $1,384.54 |
100 | $26.31060 | $2,631.06 |




