
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 4 (Power) | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Mounting Type | Panel Mount | |
Mounting Feature | Flange | |
Termination | Screw | |
Fastening Type | Threaded | |
Orientation | Keyed | |
Primary Material | Plastic | |
Shell Material | Polyamide (PA), Nylon, Glass Filled | |
Shell Finish | - | |
Contact Finish - Mating | Nickel | |
Color | Black | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Material Flammability Rating | UL94 HB | |
Features | - | |
Shielding | ||
Current Rating (Amps) | 10A | |
Voltage Rating | 277VAC/DC | |
Cable Opening | - | |
Operating Temperature | -20°C ~ 70°C | |
Backshell Material, Plating | - | |
Contact Material | Brass | |
Contact Finish Thickness - Mating | - | |
Insert Material | Polyamide (PA), Nylon | |
Applications | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $36.47000 | $36.47 |
10 | $30.99500 | $309.95 |
25 | $29.05480 | $726.37 |
50 | $27.66840 | $1,383.42 |
100 | $26.34860 | $2,634.86 |
250 | $24.70064 | $6,175.16 |
500 | $23.52342 | $11,761.71 |