
HFBR-1412Z | |
---|---|
DigiKey Part Number | 516-2037-ND |
Manufacturer | |
Manufacturer Product Number | HFBR-1412Z |
Description | XMITTER FIBER OPTIC 820NM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Transmitter 820nm 1.7V 100 mA ST |
Datasheet | Datasheet |
EDA/CAD Models | HFBR-1412Z Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Wavelength | 820nm | |
Spectral Bandwidth | - | |
Voltage - Forward (Vf) (Typ) | 1.7V | |
Current - DC Forward (If) (Max) | 100 mA | |
Voltage - DC Reverse (Vr) (Max) | 1.8 V | |
Capacitance | 55 pF | |
Connector Type | ST | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $43.49000 | $43.49 |
15 | $33.94867 | $509.23 |
105 | $30.03771 | $3,153.96 |
510 | $27.96986 | $14,264.63 |