


H3DWH-1036M | |
---|---|
DigiKey Part Number | H3DWH-1036M-ND |
Manufacturer | |
Manufacturer Product Number | H3DWH-1036M |
Description | IDC CBL - HHKR10H/AE10M/HHPL10H |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Plug 3.00' (914.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 3.00' (914.40mm) | |
Features | Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key (Plug) | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $8.01000 | $8.01 |
10 | $7.26700 | $72.67 |
25 | $6.88240 | $172.06 |
50 | $6.72240 | $336.12 |
100 | $6.40230 | $640.23 |
250 | $5.60200 | $1,400.50 |
500 | $5.44194 | $2,720.97 |
1,000 | $4.64167 | $4,641.67 |
2,500 | $4.32156 | $10,803.90 |


