
DK-2611-02 | |
---|---|
DigiKey Part Number | AE10428-ND |
Manufacturer | |
Manufacturer Product Number | DK-2611-02 |
Description | FIBER OPTIC CBL ST-ST DUPLEX 2M |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Cable Fiber Optic ST (2) To ST (2) 62.5/125 6.6' (2.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector | ST (2) | |
2nd Connector | ST (2) | |
Cable Diameter | 0.12" (3.0mm) | |
Cable Type | Buffered Fiber | |
Features | - | |
Fiber Type | 62.5/125 | |
Length - Overall | 6.6' (2.0m) | |
Type | Multimode, Duplex | |
Ratings | - | |
Bend Radius | - | |
Color - Cable | Orange | |
Color - Connectors | Black, Red | |
Insertion Loss | - | |
Jacket (Insulation) Material | - | |
Return Loss | - | |
Operating Temperature | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $23.08000 | $23.08 |
10 | $19.61200 | $196.12 |
30 | $18.14900 | $544.47 |
50 | $17.50640 | $875.32 |
100 | $16.67130 | $1,667.13 |
250 | $15.62820 | $3,907.05 |
500 | $14.88318 | $7,441.59 |
1,000 | $14.17377 | $14,173.77 |




