
AWG28-50/F-1/300 | |
---|---|
DigiKey Part Number | 123-AWG28-50/F-1/300-DS-ND |
Manufacturer | |
Manufacturer Product Number | AWG28-50/F-1/300 |
Description | CBL RIBN 50COND 0.039 MULT FEET |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Flat Ribbon Cable Multiple 50 Conductors 0.039" (1.00mm) Flat Cable Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 50 | |
Pitch | ||
Length | Enter Number of Feet in Order Quantity | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 1.969" (50.01mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -10°C ~ 105°C | |
Ratings | UL Style 2651 | |
Features | - | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 100MOhms | |
First Conductor Mark | - | |
Spool Size | 300.0' (91.44m) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $10.01000 | $10.01 |
2 | $9.09500 | $18.19 |
3 | $8.59000 | $25.77 |
5 | $7.99400 | $39.97 |
7 | $7.62286 | $53.36 |
10 | $7.24800 | $72.48 |
25 | $6.36200 | $159.05 |
50 | $5.76560 | $288.28 |
100 | $5.22680 | $522.68 |




