
AWG28-40/G-1/300 | |
---|---|
DigiKey Part Number | 123-AWG28-40/G-1/300-DS-ND |
Manufacturer | |
Manufacturer Product Number | AWG28-40/G-1/300 |
Description | CBL RIBN 40COND 0.039 GRY FEET |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Flat Ribbon Cable Gray 40 Conductors 0.039" (1.00mm) Flat Cable Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 40 | |
Pitch | ||
Length | Enter Number of Feet in Order Quantity | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 1.575" (40.00mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -10°C ~ 105°C | |
Ratings | UL Style 2651 | |
Features | - | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 100MOhms | |
First Conductor Mark | Red | |
Spool Size | 300.0' (91.44m) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $4.32000 | $4.32 |
2 | $3.93000 | $7.86 |
3 | $3.71333 | $11.14 |
5 | $3.45600 | $17.28 |
7 | $3.29714 | $23.08 |
10 | $3.13500 | $31.35 |
25 | $2.75320 | $68.83 |
50 | $2.49480 | $124.74 |
100 | $2.26090 | $226.09 |




