
AWG28-24/G/300 | |
---|---|
DigiKey Part Number | 123-AWG28-24/G/300-DS-ND |
Manufacturer | |
Manufacturer Product Number | AWG28-24/G/300 |
Description | CBL RIBN 24COND 0.05 GRY FEET |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Flat Ribbon Cable Gray 24 Conductors 0.050" (1.27mm) Flat Cable Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 24 | |
Pitch | ||
Length | Enter Number of Feet in Order Quantity | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 1.200" (30.48mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -10°C ~ 105°C | |
Ratings | UL Style 2651 | |
Features | - | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 100MOhms | |
First Conductor Mark | Red | |
Spool Size | 300.0' (91.44m) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $2.26000 | $2.26 |
2 | $2.06500 | $4.13 |
3 | $1.95000 | $5.85 |
5 | $1.81800 | $9.09 |
7 | $1.73286 | $12.13 |
10 | $1.64900 | $16.49 |
25 | $1.44800 | $36.20 |
50 | $1.31240 | $65.62 |
100 | $1.18920 | $118.92 |




