
MAX4575EUA+ | |
---|---|
DigiKey Part Number | MAX4575EUA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4575EUA+ |
Description | IC SWITCH SPST-NOX2 70OHM 8UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 1:1 70Ohm 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4575EUA+ Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 70Ohm | |
Channel-to-Channel Matching (ΔRon) | 500mOhm | |
Voltage - Supply, Single (V+) | 2V ~ 12V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 150ns, 80ns | |
-3db Bandwidth | 300MHz | |
Charge Injection | 5pC | |
Channel Capacitance (CS(off), CD(off)) | 20pF, 12pF | |
Current - Leakage (IS(off)) (Max) | 500pA | |
Crosstalk | -90dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-uMAX/uSOP | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $7.88000 | $7.88 |
10 | $6.00500 | $60.05 |
50 | $5.25480 | $262.74 |
100 | $5.02240 | $502.24 |
250 | $4.77708 | $1,194.27 |
500 | $4.62910 | $2,314.55 |
1,000 | $4.50738 | $4,507.38 |
2,500 | $4.37888 | $10,947.20 |