
MAX309ESE+T | |
---|---|
DigiKey Part Number | 175-MAX309ESE+TTR-ND - Tape & Reel (TR) 175-MAX309ESE+TCT-ND - Cut Tape (CT) 175-MAX309ESE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX309ESE+T |
Description | IC SWITCH SP4T X 2 100OHM 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 4:1 100Ohm 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX309ESE+T Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SP4T | |
Multiplexer/Demultiplexer Circuit | 4:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 100Ohm | |
Channel-to-Channel Matching (ΔRon) | 1.5Ohm | |
Voltage - Supply, Single (V+) | 5V ~ 30V | |
Voltage - Supply, Dual (V±) | ±5V ~ 20V | |
Switch Time (Ton, Toff) (Max) | 150ns, 150ns | |
-3db Bandwidth | - | |
Charge Injection | 2pC | |
Channel Capacitance (CS(off), CD(off)) | 3pF, 26pF | |
Current - Leakage (IS(off)) (Max) | 750pA | |
Crosstalk | -92dB @ 100kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $17.82000 | $17.82 |
10 | $13.96400 | $139.64 |
25 | $13.00160 | $325.04 |
100 | $11.94300 | $1,194.30 |
250 | $11.43860 | $2,859.65 |
500 | $11.13450 | $5,567.25 |
1,000 | $10.88422 | $10,884.22 |
Quantity | Unit Price | Ext Price |
---|---|---|
2,500 | $10.62007 | $26,550.17 |