
DG413CY+ | |
---|---|
DigiKey Part Number | DG413CY+-ND |
Manufacturer | |
Manufacturer Product Number | DG413CY+ |
Description | IC SW SPST-NO/NCX4 45OHM 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 45Ohm 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | DG413CY+ Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SPST - NO/NC | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 45Ohm | |
Channel-to-Channel Matching (ΔRon) | 3Ohm (Max) | |
Voltage - Supply, Single (V+) | 10V ~ 30V | |
Voltage - Supply, Dual (V±) | ±4.5V ~ 20V | |
Switch Time (Ton, Toff) (Max) | 175ns, 145ns | |
-3db Bandwidth | - | |
Charge Injection | 5pC | |
Channel Capacitance (CS(off), CD(off)) | 9pF, 9pF | |
Current - Leakage (IS(off)) (Max) | 250pA | |
Crosstalk | -85dB @ 1MHz | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $11.03000 | $11.03 |
10 | $8.50300 | $85.03 |
50 | $7.49160 | $374.58 |
100 | $7.17840 | $717.84 |
250 | $6.84792 | $1,711.98 |
500 | $6.64874 | $3,324.37 |
1,000 | $6.48479 | $6,484.79 |