


LMR-900-FR | |
---|---|
DigiKey Part Number | 1946-LMR-900-FR-DS-ND |
Manufacturer | |
Manufacturer Product Number | LMR-900-FR |
Description | CABLE LMR-900 FRPE FOOT |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Coaxial - Riser Cable Enter Number of Feet in Order Quantity 50 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Amphenol Times Microwave Systems | |
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Coaxial - Riser | |
Cable Group | - | |
Wire Gauge | - | |
Conductor Strand | - | |
Jacket (Insulation) Material | Polyethylene (PE), Riser | |
Jacket (Insulation) Diameter | 0.870" (22.10mm) | |
Shield Type | Braid | |
Impedance | 50 Ohms | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Black | |
Usage | - | |
Features | Fire Retardant | |
Conductor Material | Copper, Bare | |
Dielectric Material | Foam Polyethylene (FPE) | |
Dielectric Diameter | 0.680" (17.27mm) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | - | |
VoP, Velocity of Propagation | 87.0 | |
Operating Temperature | -40°C ~ 85°C | |
Spool Size | 500.0' (152.4m) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $28.80000 | $28.80 |
2 | $27.42500 | $54.85 |
3 | $26.64667 | $79.94 |
5 | $25.69600 | $128.48 |
7 | $25.08571 | $175.60 |
10 | $24.45200 | $244.52 |
25 | $22.88960 | $572.24 |
50 | $21.76300 | $1,088.15 |
100 | $20.70060 | $2,070.06 |



