



LMR-240-UF | |
---|---|
DigiKey Part Number | 1946-LMR-240-UF-DS-ND |
Manufacturer | |
Manufacturer Product Number | LMR-240-UF |
Description | CABLE LMR-240 TPE FOOT |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Coaxial Cable Enter Number of Feet in Order Quantity 50 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Amphenol Times Microwave Systems | |
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Coaxial | |
Cable Group | - | |
Wire Gauge | - | |
Conductor Strand | - | |
Jacket (Insulation) Material | Thermoplastic Elastomer (TPE) | |
Jacket (Insulation) Diameter | 0.240" (6.10mm) | |
Shield Type | Braid | |
Impedance | 50 Ohms | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Black | |
Usage | - | |
Features | - | |
Conductor Material | Copper, Bare | |
Dielectric Material | Foam Polyethylene (FPE) | |
Dielectric Diameter | 0.150" (3.81mm) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | - | |
VoP, Velocity of Propagation | 80.0 | |
Operating Temperature | -40°C ~ 85°C | |
Spool Size | 500.0' (152.4m) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $4.21000 | $4.21 |
2 | $4.00500 | $8.01 |
3 | $3.89667 | $11.69 |
5 | $3.75600 | $18.78 |
7 | $3.66857 | $25.68 |
10 | $3.57900 | $35.79 |
25 | $3.35440 | $83.86 |
50 | $3.19260 | $159.63 |
100 | $3.03780 | $303.78 |



