



10018783-10002MLF | |
---|---|
DigiKey Part Number | 609-4476-ND |
Manufacturer | |
Manufacturer Product Number | 10018783-10002MLF |
Description | CONN PCI EXP FMALE 98POS 0.039 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 98 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 10018783-10002MLF Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 98 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | Board Guide, Locking Ramp | |
Mounting Type | Through Hole | |
Termination | Solder, Staggered | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 85°C | |
Material - Insulation | Polyamide (PA), Nylon, Glass Filled | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $3.60000 | $3.60 |
10 | $3.05400 | $30.54 |
25 | $2.86160 | $71.54 |
50 | $2.72500 | $136.25 |
100 | $2.59490 | $259.49 |
250 | $2.43240 | $608.10 |
500 | $2.31628 | $1,158.14 |
1,200 | $2.17755 | $2,613.06 |
3,600 | $2.01527 | $7,254.97 |