
NPA-730B-10WG | |
---|---|
DigiKey Part Number | 45-NPA-730B-10WGTR-ND - Tape & Reel (TR) 45-NPA-730B-10WGCT-ND - Cut Tape (CT) 45-NPA-730B-10WGDKR-ND - Digi-Reel® |
Manufacturer | Amphenol Advanced Sensors (NovaSensor) |
Manufacturer Product Number | NPA-730B-10WG |
Description | SENSOR 0.36PSIG 0.12" 14BIT SOIC |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Pressure Sensor 0.36PSI (2.49kPa) Vented Gauge Male - 0.12" (3mm) Tube, Dual 14 b 14-SOIC Module, Dual Top Ports |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Amphenol Advanced Sensors (NovaSensor) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Board Mount | |
Pressure Type | Vented Gauge | |
Operating Pressure | 0.36PSI (2.49kPa) | |
Output Type | I2C | |
Output | 14 b | |
Accuracy | ±1.5% | |
Voltage - Supply | 3.135V ~ 3.465V | |
Port Size | Male - 0.12" (3mm) Tube, Dual | |
Port Style | Barbed | |
Features | Temperature Compensated | |
Termination Style | Gull Wing | |
Maximum Pressure | 5PSI (34.47kPa) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC Module, Dual Top Ports | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $41.38000 | $41.38 |
5 | $37.88400 | $189.42 |
10 | $36.58300 | $365.83 |
25 | $35.02920 | $875.73 |
50 | $33.96600 | $1,698.30 |
Quantity | Unit Price | Ext Price |
---|---|---|
100 | $32.99020 | $3,299.02 |
200 | $32.09465 | $6,418.93 |
300 | $31.60563 | $9,481.69 |
500 | $31.02306 | $15,511.53 |