
P10520 CL001 | |
---|---|
DigiKey Part Number | P10520CL001-ND |
Manufacturer | |
Manufacturer Product Number | P10520 CL001 |
Description | TUBING 0.032" ID PVC 1000' CLEAR |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Clear Poly-Vinyl Chloride (PVC) Smooth Solid Tubing 0.032" (0.81mm) 1000' (304.80m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Solid Tubing | |
Type Attributes | Smooth | |
Diameter - Inside | 0.032" (0.81mm) | |
Diameter - Outside | 0.071" (1.80mm) | |
Material | Poly-Vinyl Chloride (PVC) | |
Color | Clear | |
Length | 1000' (304.80m) | |
Wall Thickness | 0.016" (0.40mm) | |
Operating Temperature | -20°C ~ 105°C | |
Heat Protection | Heat Resistant | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | Oil Resistant | |
Environment Protection | Corrosion Resistant, UV Resistant | |
Features | - | |
Material Flammability Rating | UL 224 VW-1 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $214.31000 | $214.31 |
2 | $197.10500 | $394.21 |
3 | $187.68333 | $563.05 |
5 | $176.46000 | $882.30 |
7 | $169.43857 | $1,186.07 |
10 | $162.29900 | $1,622.99 |
25 | $145.31040 | $3,632.76 |
50 | $137.46600 | $6,873.30 |