
P10515 BK005 | |
---|---|
DigiKey Part Number | P10515BK005-ND |
Manufacturer | |
Manufacturer Product Number | P10515 BK005 |
Description | TUBING 0.057" ID PVC 100' BLACK |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Black Poly-Vinyl Chloride (PVC) Smooth Solid Tubing 0.057" (1.45mm) 100' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Solid Tubing | |
Type Attributes | Smooth | |
Diameter - Inside | 0.057" (1.45mm) | |
Diameter - Outside | 0.099" (2.51mm) | |
Material | Poly-Vinyl Chloride (PVC) | |
Color | Black | |
Length | 100' (30.48m) | |
Wall Thickness | 0.016" (0.40mm) | |
Operating Temperature | -20°C ~ 105°C | |
Heat Protection | Heat Resistant | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | Oil Resistant | |
Environment Protection | Corrosion Resistant, UV Resistant | |
Features | - | |
Material Flammability Rating | UL 224 VW-1 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $61.84000 | $61.84 |
2 | $56.87500 | $113.75 |
3 | $54.15667 | $162.47 |
5 | $50.91800 | $254.59 |
7 | $48.88857 | $342.22 |
10 | $46.82900 | $468.29 |
25 | $41.92600 | $1,048.15 |
50 | $38.56160 | $1,928.08 |
100 | $35.46790 | $3,546.79 |
