
F2213/16 YL002 | |
---|---|
DigiKey Part Number | F2213/16YL002-ND |
Manufacturer | |
Manufacturer Product Number | F2213/16 YL002 |
Description | HEATSHRINK 3/16" X 500' YELLOW |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.187" (4.75mm) 2 to 1 Yellow 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 500.0' (152.4m) | |
Inner Diameter - Supplied | 0.187" (4.75mm) | |
Inner Diameter - Recovered | 0.093" (2.36mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Resistant, Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $578.85000 | $578.85 |
2 | $532.38500 | $1,064.77 |
3 | $506.95667 | $1,520.87 |
5 | $476.64800 | $2,383.24 |
7 | $457.67714 | $3,203.74 |
10 | $438.40000 | $4,384.00 |
25 | $407.74120 | $10,193.53 |


