
F2211/2 CL016 | |
---|---|
DigiKey Part Number | F2211/2CL016-ND |
Manufacturer | |
Manufacturer Product Number | F2211/2 CL016 |
Description | HEATSHRINK 1/2" X 150' CLEAR |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.500" (12.70mm) 2 to 1 Clear 150.0' (45.7m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 150.0' (45.7m) | |
Inner Diameter - Supplied | 0.500" (12.70mm) | |
Inner Diameter - Recovered | 0.250" (6.35mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $294.14000 | $294.14 |
2 | $270.53000 | $541.06 |
3 | $257.60333 | $772.81 |
5 | $242.19800 | $1,210.99 |
7 | $232.55857 | $1,627.91 |
10 | $222.76000 | $2,227.60 |
25 | $199.44360 | $4,986.09 |
50 | $193.83920 | $9,691.96 |



