


78162 SL005 | |
---|---|
DigiKey Part Number | 78162-100-ND |
Manufacturer | |
Manufacturer Product Number | 78162 SL005 |
Description | MULTI-PAIR 4CON 26AWG SLATE 100' |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 100.0' (30.5m) - 4 (2 Pair Twisted) Conductor Multi-Pair Cable Slate 26 AWG Foil |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 (2 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 19/38 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.150" (3.81mm) | |
Shield Type | Foil | |
Length | 100.0' (30.5m) | |
Jacket Color | Slate | |
Ratings | UL Style 21460 | |
Features | Drain Wire, Rip Cord | |
Voltage | 300 V | |
Operating Temperature | -40°C ~ 80°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0150" (0.381mm) | |
Conductor Insulation | Polyphenylene Ether, Modified (mPPE) | |
Shield Material | Aluminum | |
Shield Coverage | 100% | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $489.65000 | $489.65 |
2 | $465.64500 | $931.29 |
3 | $452.06333 | $1,356.19 |
5 | $435.41600 | $2,177.08 |
7 | $424.72143 | $2,973.05 |
10 | $413.61600 | $4,136.16 |
25 | $396.72680 | $9,918.17 |

