
75034 TL005 | |
---|---|
DigiKey Part Number | 216-75034TL005-ND |
Manufacturer | |
Manufacturer Product Number | 75034 TL005 |
Description | CABLE CAT5E 4CON 22AWG TEAL 100' |
Manufacturer Standard Lead Time | 49 Weeks |
Customer Reference | |
Detailed Description | 100.0' (30.5m) - 4 (2 Pair Twisted) Conductor Multi-Pair, Cat5e Cable Teal 22 AWG Foil, Braid |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 (2 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 19/34 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.310" (7.87mm) | |
Shield Type | Foil, Braid | |
Length | 100.0' (30.5m) | |
Jacket Color | Teal | |
Ratings | UL Style 2463 | |
Features | Oil Resistant, UV Resistant | |
Voltage | 600 V | |
Operating Temperature | -40°C ~ 80°C | |
Usage | Industrial, Network | |
Jacket (Insulation) Thickness | 0.0400" (1.016mm) | |
Conductor Insulation | Polyethylene (PE) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 75% | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $855.89000 | $855.89 |
2 | $813.67500 | $1,627.35 |
3 | $789.78000 | $2,369.34 |
5 | $760.47800 | $3,802.39 |
7 | $741.65714 | $5,191.60 |
10 | $722.11100 | $7,221.11 |
25 | $720.10280 | $18,002.57 |
