


5875 BK005 | |
---|---|
DigiKey Part Number | 5875BK005-ND |
Manufacturer | |
Manufacturer Product Number | 5875 BK005 |
Description | HOOK-UP STRND 22AWG BLACK 100' |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 22 AWG Hook-Up Wire 19/34 Black 1000V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/34 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.060" (1.52mm) | |
Jacket (Insulation) Thickness | 0.014" (0.35mm) | |
Length | 100.0' (30.5m) | |
Voltage | 1000V | |
Operating Temperature | -60°C ~ 200°C | |
Jacket Color | ||
Ratings | UL Style 1180 | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878/5 Type EE | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $346.63000 | $346.63 |
2 | $329.72000 | $659.44 |
3 | $320.14333 | $960.43 |
5 | $308.41800 | $1,542.09 |
7 | $300.88571 | $2,106.20 |
10 | $293.06200 | $2,930.62 |
25 | $273.70760 | $6,842.69 |
50 | $273.06480 | $13,653.24 |


