
5640B2201 NC002 | |
---|---|
DigiKey Part Number | 5640B2201NC002-ND |
Manufacturer | |
Manufacturer Product Number | 5640B2201 NC002 |
Description | CABLE 3COND 22AWG SHLD 500' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 500.0' (152.4m) - 3 (1 Triad Twisted) Conductor Multi-Conductor Cable 22 AWG Foil |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 3 (1 Triad Twisted) | |
Wire Gauge | ||
Conductor Strand | 7/28 | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.201" (5.11mm) | |
Shield Type | Foil | |
Length | 500.0' (152.4m) | |
Jacket Color | - | |
Ratings | - | |
Features | Drain Wire | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 105°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0380" (0.965mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Aluminum | |
Shield Coverage | 100% | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $833.97000 | $833.97 |
2 | $792.82500 | $1,585.65 |
3 | $769.54000 | $2,308.62 |
5 | $740.98400 | $3,704.92 |
7 | $722.64143 | $5,058.49 |
10 | $703.58800 | $7,035.88 |
25 | $702.49000 | $17,562.25 |


