
1858/19 WB005 | |
---|---|
DigiKey Part Number | 1858/19WB005-ND |
Manufacturer | |
Manufacturer Product Number | 1858/19 WB005 |
Description | HOOK-UP STRND 16AWG WHT/BLK 100' |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 16 AWG Hook-Up Wire 19/29 White, Black Stripe 600V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/29 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.076" (1.93mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 100.0' (30.5m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $176.79000 | $176.79 |
2 | $168.21000 | $336.42 |
3 | $163.36667 | $490.10 |
5 | $157.43200 | $787.16 |
7 | $153.61714 | $1,075.32 |
10 | $149.65800 | $1,496.58 |
25 | $139.86480 | $3,496.62 |
50 | $133.06540 | $6,653.27 |





