
1857/19 BL005 | |
---|---|
DigiKey Part Number | 1857/19L-100-ND |
Manufacturer | |
Manufacturer Product Number | 1857/19 BL005 |
Description | HOOK-UP STRND 18AWG BLUE 100' |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 18 AWG Hook-Up Wire 19/30 Blue 600V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/30 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.070" (1.78mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 100.0' (30.5m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $215.30000 | $215.30 |
2 | $204.84500 | $409.69 |
3 | $198.92333 | $596.77 |
5 | $191.67800 | $958.39 |
7 | $187.02429 | $1,309.17 |
10 | $182.19100 | $1,821.91 |
25 | $170.23560 | $4,255.89 |
50 | $164.36980 | $8,218.49 |





