
1856 BL005 | |
---|---|
DigiKey Part Number | 1856L-100-ND |
Manufacturer | |
Manufacturer Product Number | 1856 BL005 |
Description | HOOK-UP STRND 20AWG BLUE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 20 AWG Hook-Up Wire 7/28 Blue 600V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/28 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.058" (1.47mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 100.0' (30.5m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 and MIL-W-76B Type LW | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
100 | $0.97420 | $97.42 |
200 | $0.92715 | $185.43 |
300 | $0.90053 | $270.16 |
500 | $0.86790 | $433.95 |
700 | $0.84694 | $592.86 |
1,000 | $0.82520 | $825.20 |
2,500 | $0.77142 | $1,928.55 |
5,000 | $0.73264 | $3,663.20 |
10,000 | $0.71784 | $7,178.40 |





