
1855/19 BK001 | |
---|---|
DigiKey Part Number | 1855/19BK001-ND |
Manufacturer | |
Manufacturer Product Number | 1855/19 BK001 |
Description | HOOK-UP STRND 22AWG BLACK 1000' |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 22 AWG Hook-Up Wire 19/34 Black 600V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/34 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.052" (1.32mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $364.53000 | $364.53 |
2 | $346.72500 | $693.45 |
3 | $336.64667 | $1,009.94 |
5 | $324.29800 | $1,621.49 |
7 | $316.36857 | $2,214.58 |
10 | $308.13400 | $3,081.34 |
25 | $289.09440 | $7,227.36 |





