
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | - | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | IDC, Ribbon Cable | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | - | |
Features | Grounding Indents | |
Voltage Rating | 250VAC | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Wire Gauge | 28-30 AWG | |
Contact Material | Phosphor Bronze | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $3.00000 | $3.00 |
10 | $2.54400 | $25.44 |
25 | $2.38480 | $59.62 |
50 | $2.27100 | $113.55 |
100 | $2.16230 | $216.23 |
300 | $2.00097 | $600.29 |
500 | $1.93010 | $965.05 |
1,000 | $1.83799 | $1,837.99 |
2,500 | $1.72297 | $4,307.42 |