


SJ-5009 (BLACK) | |
---|---|
DigiKey Part Number | SJ5009-0-ND |
Manufacturer | |
Manufacturer Product Number | SJ-5009 (BLACK) |
Description | BUMPER CYLINDRICAL 0.88" DIA BLK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Bumper Cylindrical, Recessed Center 0.880" Dia (22.35mm) Polyurethane Black |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | 3M | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Bumper | |
Shape | Cylindrical, Recessed Center | |
Color | Black | |
Size / Dimension | 0.880" Dia (22.35mm) | |
Thickness | 0.398" (10.10mm) | |
Material | Polyurethane | |
Hardness | 72 Shore M | |
Form | Sheet | |
Mounting Type | Adhesive, Rubber | |
Shelf Life | 18 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
24 | $0.75208 | $18.05 |
48 | $0.70479 | $33.83 |
72 | $0.67931 | $48.91 |
120 | $0.64983 | $77.98 |
264 | $0.60886 | $160.74 |
504 | $0.57889 | $291.76 |
1,008 | $0.55003 | $554.43 |
3,024 | $0.51039 | $1,543.42 |
5,040 | $0.49418 | $2,490.67 |


