



FP301-3/16-100'-BLACK-SPOOL | |
---|---|
DigiKey Part Number | 19-FP301-3/16-100'-BLACK-SPOOL-100-ND 19-FP301-3/16-100'-BLACK-SPOOL-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP301-3/16-100'-BLACK-SPOOL |
Description | HEATSHRINK FP301 3/16 BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Heat Shrink Tubing, Flexible 0.187" (4.75mm) 2 to 1 Black |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 100.0' (30.5m) | |
Inner Diameter - Supplied | 0.187" (4.75mm) | |
Inner Diameter - Recovered | 0.093" (2.36mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $2.98000 | $2.98 |
2 | $2.74000 | $5.48 |
3 | $2.60667 | $7.82 |
5 | $2.45200 | $12.26 |
7 | $2.35429 | $16.48 |
10 | $2.25500 | $22.55 |
25 | $2.01880 | $50.47 |
50 | $1.85660 | $92.83 |
100 | $1.70760 | $170.76 |
Quantity | Unit Price | Ext Price |
---|---|---|
100 | $0.98900 | $98.90 |
200 | $0.90960 | $181.92 |
300 | $0.86617 | $259.85 |
500 | $0.81440 | $407.20 |
700 | $0.78529 | $549.70 |
