
FP301-1/2-100'-BLACK-SPOOL | |
---|---|
DigiKey Part Number | 19-FP301-1/2-100'-BLACK-SPOOL-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP301-1/2-100'-BLACK-SPOOL |
Description | HTSHRK FP301 1/2-100' BLACK FOOT |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.500" (12.70mm) 2 to 1 Black Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | Enter Number of Feet in Order Quantity | |
Inner Diameter - Supplied | 0.500" (12.70mm) | |
Inner Diameter - Recovered | 0.250" (6.35mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Spool Size | 100.0' (30.5m) | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $2.90000 | $2.90 |
2 | $2.68000 | $5.36 |
3 | $2.54667 | $7.64 |
5 | $2.39600 | $11.98 |
7 | $2.30143 | $16.11 |
10 | $2.20400 | $22.04 |
25 | $1.97280 | $49.32 |
50 | $1.81460 | $90.73 |
100 | $1.66870 | $166.87 |
