
FP301-1/16-6"-BLACK-10-10 PC PKS | |
---|---|
DigiKey Part Number | 3M161295-ND |
Manufacturer | |
Manufacturer Product Number | FP301-1/16-6"-BLACK-10-10 PC PKS |
Description | HEATSHRINK FP301 1/16-6" BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.063" (1.60mm) 2 to 1 Black 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 0.063" (1.60mm) | |
Inner Diameter - Recovered | 0.031" (0.79mm) | |
Recovered Wall Thickness | 0.017" (0.43mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $12.05000 | $12.05 |
2 | $11.08500 | $22.17 |
3 | $10.55333 | $31.66 |
5 | $9.92200 | $49.61 |
7 | $9.52571 | $66.68 |
10 | $9.12600 | $91.26 |
25 | $8.16920 | $204.23 |
50 | $7.51340 | $375.67 |
100 | $6.91030 | $691.03 |
