
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.062' (19.05mm, 0.75") | |
Inner Diameter - Supplied | 0.375" (9.53mm) | |
Inner Diameter - Recovered | 0.187" (4.75mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
50 | $0.10340 | $5.17 |
100 | $0.09490 | $9.49 |
150 | $0.09040 | $13.56 |
250 | $0.08496 | $21.24 |
350 | $0.08157 | $28.55 |
500 | $0.07816 | $39.08 |
1,250 | $0.06995 | $87.44 |
2,500 | $0.06434 | $160.85 |
5,000 | $0.05917 | $295.85 |









